Global Rankings
These are the latest country rankings seperated by men’s and women’s divisions.
World Dodgeball Federation Global Rankings
Date Updated: 11/10/2019
Approved by: WDBF Executive Board on: 29/10/2019
How Rankings Work
Global rankings debuted at the opening of the 7th annual World Championships. Included in the rankings are nations from the first ever African Dodgeball Federation Championships in early 2017. As continental events expand, they will be reflected in the rankings, as will international friendlies.
The WDBF will eventually release historical results and rankings.
The rankings are based on a modified Gonzalez system developed by our Director of Statistics, Zigmas Maloni. Click here to read all about the methodology behind the system.
Foam Rankings
Women’s Rankings
Rank | Nation | Ranking | WC Status |
---|---|---|---|
1 | ![]() | 49.46 | 2018 - Gold |
2 | ![]() | 48.57 | 2018 - Silver |
3 | ![]() | 46.86 | 2018 - Bronze |
4 | ![]() | 40.96 | 2018 - 4th |
5 | ![]() | 40.18 | 2018 - Attending |
6 | ![]() | 34.95 | 2018 - Attending |
7 | ![]() | 33.71 | 2018 - Attending |
8 | ![]() | 41.35 | 2018 - Non Attending |
9 | ![]() | 38.65 | 2018 - Non Attending |
Men’s Rankings
Rank | Nation | Ranking | WC Status |
---|---|---|---|
1 | ![]() | 53.08 | 2018 - Gold |
2 | ![]() | 50.16 | 2018 - Silver |
3 | ![]() | 49.45 | 2018 - Bronze |
4 | ![]() | 43.90 | 2018 - 4th |
5 | ![]() | 41.21 | 2018 - Attending |
6 | ![]() | 39.16 | 2018 - Attending |
7 | ![]() | 38.84 | 2018 - Attending |
8 | ![]() | 35.19 | 2018 - Attending |
9 | ![]() | 29.37 | 2018 - Attending |
10 | ![]() | 42.13 | 2018 - Non Attending |
11 | ![]() | 40.21 | 2018 - Non Attending |
12 | ![]() | 39.00 | 2018 - Non Attending |
13 | ![]() | 38.65 | 2018 - Non Attending |
Cloth Rankings
Global rankings for cloth-style dodgeball are not currently available. These will be made available after the first dual-format world championships at Glasgow, Scotland from September 1st – 6th, 2020.